<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Antigen Discovery Inc.</title>
	<atom:link href="http://www.antigendiscovery.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.antigendiscovery.com</link>
	<description>The Proteome Company</description>
	<lastBuildDate>Wed, 10 Apr 2013 23:45:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>P. falciparum  Microarray</title>
		<link>http://www.antigendiscovery.com/p-falciparum-microarray/</link>
		<comments>http://www.antigendiscovery.com/p-falciparum-microarray/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 22:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://www.antigendiscovery.com/?p=1186</guid>
		<description><![CDATA[Reactive Antigen Screening; Immune Response Profiling; uses include Immunology&#8230;]]></description>
				<content:encoded><![CDATA[<p>Reactive Antigen Screening; Immune Response Profiling; uses include Immunology&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antigendiscovery.com/p-falciparum-microarray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuberculosis ELISA</title>
		<link>http://www.antigendiscovery.com/tuberculosis-elisa/</link>
		<comments>http://www.antigendiscovery.com/tuberculosis-elisa/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 22:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://www.antigendiscovery.com/?p=1184</guid>
		<description><![CDATA[Antibody Detection method all content based on full proteome screening&#8230;]]></description>
				<content:encoded><![CDATA[<p>Antibody Detection method all content based on full proteome screening&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antigendiscovery.com/tuberculosis-elisa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P. vivax Microarray</title>
		<link>http://www.antigendiscovery.com/p-vivax-microarray/</link>
		<comments>http://www.antigendiscovery.com/p-vivax-microarray/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 22:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://www.antigendiscovery.com/?p=1182</guid>
		<description><![CDATA[Reactive Antigen Screening; Immune Response Profiling; uses include Immunology&#8230;]]></description>
				<content:encoded><![CDATA[<p>Reactive Antigen Screening; Immune Response Profiling; uses include Immunology&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antigendiscovery.com/p-vivax-microarray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANTIGEN DISCOVERY, INC. AWARDED PHASE I SBIR MICROFLUIDIC POC</title>
		<link>http://www.antigendiscovery.com/antigen-discovery-inc-awarded-phase-i/</link>
		<comments>http://www.antigendiscovery.com/antigen-discovery-inc-awarded-phase-i/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 22:13:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.antigendiscovery.com/?p=1180</guid>
		<description><![CDATA[ANTIGEN DISCOVERY, INC. AWARDED PHASE I SBIR GRANT TO DEVELOP A FULLY INTEGRATED MICROFLUIDIC POINT OF CARE DIAGNOSTIC DEVICE]]></description>
				<content:encoded><![CDATA[<p>ANTIGEN DISCOVERY, INC. AWARDED PHASE I SBIR GRANT TO DEVELOP A FULLY INTEGRATED MICROFLUIDIC POINT OF CARE DIAGNOSTIC DEVICE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antigendiscovery.com/antigen-discovery-inc-awarded-phase-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANTIGEN DISCOVERY, INC. AWARDED PHASE II SBIR GRANT TO IDENTIFY BIOMARKERS ASSOCIATED WITH PROTECTION AGAINST MALARIA</title>
		<link>http://www.antigendiscovery.com/antigen-discovery-inc-awarded-phase-ii-sbir-grant-to-identify-biomarkers-associated-with-protection-against-malaria/</link>
		<comments>http://www.antigendiscovery.com/antigen-discovery-inc-awarded-phase-ii-sbir-grant-to-identify-biomarkers-associated-with-protection-against-malaria/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 22:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.antigendiscovery.com/?p=1178</guid>
		<description><![CDATA[ANTIGEN DISCOVERY, INC. AWARDED PHASE II SBIR GRANT TO IDENTIFY BIOMARKERS ASSOCIATED WITH PROTECTION AGAINST MALARIA]]></description>
				<content:encoded><![CDATA[<p>ANTIGEN DISCOVERY, INC. AWARDED PHASE II SBIR GRANT TO IDENTIFY BIOMARKERS ASSOCIATED WITH PROTECTION AGAINST MALARIA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antigendiscovery.com/antigen-discovery-inc-awarded-phase-ii-sbir-grant-to-identify-biomarkers-associated-with-protection-against-malaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADi&#8217;s ELISA</title>
		<link>http://www.antigendiscovery.com/adis-elisa/</link>
		<comments>http://www.antigendiscovery.com/adis-elisa/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 22:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[homeslider]]></category>

		<guid isPermaLink="false">http://www.antigendiscovery.com/?p=1176</guid>
		<description><![CDATA[The unique serodiagnostic antigens in ADi's ELISA kit were selected after screening full proteome arrays of M. tuberculosis with more than 2,000 well characterized serum samples obtained from around the world. <a href="http://www.antigendiscovery.com/adis-elisa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The unique serodiagnostic antigens in ADi&#8217;s ELISA kit were selected after screening full proteome arrays of M. tuberculosis with more than 2,000 well characterized serum samples obtained from around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antigendiscovery.com/adis-elisa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P.falciparium</title>
		<link>http://www.antigendiscovery.com/p-falciparium/</link>
		<comments>http://www.antigendiscovery.com/p-falciparium/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 22:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[homeslider]]></category>

		<guid isPermaLink="false">http://www.antigendiscovery.com/?p=1173</guid>
		<description><![CDATA[ADi’s Plasmodium falciparium and Plasmodium vivax proteome microarrays offer a comprehensive and unbiased overview of the immune response to the largest collection of malaria proteins available, perfect for vaccine and biomarker discovery. <a href="http://www.antigendiscovery.com/p-falciparium/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>ADi’s Plasmodium falciparium and Plasmodium vivax proteome microarrays offer a comprehensive and unbiased overview of the immune response to the largest collection of malaria proteins available, perfect for vaccine and biomarker discovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antigendiscovery.com/p-falciparium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protein Microarray</title>
		<link>http://www.antigendiscovery.com/protein-microarray/</link>
		<comments>http://www.antigendiscovery.com/protein-microarray/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 21:59:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[homeslider]]></category>

		<guid isPermaLink="false">http://www.antigendiscovery.com/?p=1171</guid>
		<description><![CDATA[ADi’s revolutionary, high-throughput protein microarray platform enables you to efficiently screen the entire TB proteome and identify virtually all of the proteins involved in the humoral immune response. <a href="http://www.antigendiscovery.com/protein-microarray/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>ADi’s revolutionary, high-throughput protein microarray platform enables you to efficiently screen the entire TB proteome and identify virtually all of the proteins involved in the humoral immune response.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antigendiscovery.com/protein-microarray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lord A. Lee-Benner, M.D.</title>
		<link>http://www.antigendiscovery.com/lord-a-lee-benner-m-d/</link>
		<comments>http://www.antigendiscovery.com/lord-a-lee-benner-m-d/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 12:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advisory_team]]></category>

		<guid isPermaLink="false">http://www.antigendiscovery.com/?p=1104</guid>
		<description><![CDATA[Dr. Lord A. Lee-Benner M.D., F.A.C.E. is a practicing neuroendocrinologist, with a technical background in biopharmaceutical and clinical research. He was acclaimed &#8220;the World’s leading authority in Anti-Aging Medicine&#8221; by Longevity Magazine in 1989 and in 1992 an article was &#8230; <a href="http://www.antigendiscovery.com/lord-a-lee-benner-m-d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Dr. Lord A. Lee-Benner M.D., F.A.C.E. is a practicing neuroendocrinologist, with a technical background in biopharmaceutical and clinical research. He was acclaimed &#8220;the World’s leading authority in Anti-Aging Medicine&#8221; by Longevity Magazine in 1989 and in 1992 an article was written about him in California Magazine titled &#8220;The Lord of Longevity.&#8221;  His pioneering clinical research since the 1960’s introduced the terms &#8220;nutritional pharmacology, nutraceuticals, nutritional medicine, clinical age management medicine, longevity medicine, and life-extension&#8221; into the medical vocabulary.  In 1972, he instituted the first practice of Nutritional Medicine for reversal of heart disease and diabetes. In 1992, he founded The Lee-Benner Institute for Clinical Neuroscience in order to provide fellowship training programs to physicians in the fields of Neuroendocrinology and Clinical Age Management. As of 2012, there are 200 physicians who are actively enrolled in these courses. He is a former U.S. Naval Officer (flew F4U Corsairs during Korean War, officer of the deck underway, mine warfare expert, naval intelligence, U.S. military advisor [Vietnam, Cambodia, Laos, Thailand]) and professional polo player for over 30 years. He holds numerous professional certifications, awards and memberships.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antigendiscovery.com/lord-a-lee-benner-m-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>press release 8</title>
		<link>http://www.antigendiscovery.com/press-release-8/</link>
		<comments>http://www.antigendiscovery.com/press-release-8/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 21:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[press_releases]]></category>

		<guid isPermaLink="false">http://www.antigendiscovery.com/?p=1100</guid>
		<description><![CDATA[Antigen Discovery, Inc. Awarded Phase I SBIR Grant to Develop a Fully Integrated Microfluidic Point of Care Diagnostic Device]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.prnewswire.com/news-releases/antigen-discovery-inc-awarded-phase-i-sbir-grant-to-develop-a-fully-integrated-microfluidic-point-of-care-diagnostic-device-166302676.html" target="_blank">Antigen Discovery, Inc. Awarded Phase I SBIR Grant to Develop a Fully Integrated Microfluidic Point of Care Diagnostic Device</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.antigendiscovery.com/press-release-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
