
Plasmodium falciparum
Reactive Antigen Microarray (40, 80, 160, or 400 arrays/pkg)
| Catalog Number |
25-MA-0006 (40 arrays/pkg)
25-MA-0007 (80 arrays/pkg)
25-MA-0008 (160 arrays/pkg)
25-MA-0009 (400 arrays/pkg)
|
| Name | P. falciparum Reactive Antigen Microarray |
| Design | Protein Microarray |
| Applications | Reactive Antigen Screening; Immune Response Profiling; Biomarker Research |
| Standards | Internal Standards |
| Controls | Secondary Antibody Controls |
| Sample Types | Serum, Plasma |
| Sample Volume | 1 µl |
| Assay Description | Overnight 4°C + 1 Hour RT + 1 Hour RT |
| Storage | 2-8°C with desiccant |
| Configuration | 8 Microarray pads per slide |
| Clinical Fields | Immunology; Infectious Disease; Microbiology; Cellular Biology; Biomarker Discovery |
| FDA Status | For research use only |

