Staphylococcus aureus
Reactive Antigen Microarray (80, 160, 320, or 800 arrays/pkg)
| Catalog Number |
14-MA-0002 (80 arrays/pkg) 14-MA-0003 (160 arrays/pkg) 14-MA-0004 (320 arrays/pkg) 14-MA-0005 (800 arrays/pkg) |
| Name | S. aureus Reactive Antigen Microarray |
| Design | Protein Microarray |
| Applications | Reactive Antigen Screening; Immune Response Profiling; Biomarker Research |
| Standards | Internal Standards |
| Controls | Secondary Antibody Controls |
| Sample Types | Serum, Plasma |
| Sample Volume | 1 µl |
| Assay Description | Overnight 4°C + 1 Hour RT + 1 Hour RT |
| Storage | 2-8°C with desiccant |
| Configuration | 16 Microarray pads per slide |
| Clinical Fields | Immunology; Infectious Disease; Microbiology; Cellular Biology; Biomarker Discovery |
| FDA Status | For research use only |

